Outdoor Pickleball in Bloomington, Indiana
RCA Community Park

Type | 6 Permanent + tape for 6 more temporary courts |
Address | 1400 W. RCA Park Dr. |
Google Maps Link | https://goo.gl/maps/qJHuF9WzXbgAWhXz5 |
Description | Outdoor courts available on a first-come, first-served basis. |
Switchyard Park

Type | Outdoor |
Address | 1601 S. Rogers St. |
Google Maps Link | https://goo.gl/maps/RYzFmK2xLZ6ZKQJf8 |
Description | 4 Permanent Courts available for public use, check for event reservations. |
Park Ridge East Park

Type | Outdoor Tennis court with taped pickleball lines and portable nets |
Address | 4500 E. Morningside Dr. |
Google Maps Link | https://maps.app.goo.gl/WaxSHTYFo9pMFsLN6 |
Description | Outdoor courts open for public use. Temporary pickleball nets are available in a locked storage bin beside the court. To access the nets, contact the Bloomington Pickleball Club at bloomingtonpickleballclub@gmail.com or call the Bloomington Parks & Recreation Department for the access code. |
🆕 Northwest Courts at IU Recreational Sports
Type | 6 outdoor pickleball courts |
Address | N Fee Ln & E 17th StBloomington, IN 47408 |
Google Maps Link | https://maps.app.goo.gl/hsSDsMX8ekUxnLn28 |
Description | 6 outdoor pickleball courts with painted lines, located near Briscoe and McNutt in IU’s Northwest Neighborhood. Free for IU students and open to the public. Bring your own gear. 🕒 Hours: Open daily, dawn to dusk (weather permitting) 💲 Cost: Free for IU students; open to the public — bring your own paddle and ball 🅿️ Parking: Limited nearby parking available (check IU parking policies) |
🆕 Hopewell Commons

Type | 3 outdoor pickleball courts with modular sport tile surfacing and permanent nets |
Address | 332 W University St, Bloomington, IN 47404 |
Google Maps Link | https://maps.app.goo.gl/h5vMCJyKec3U81iU6 |
Description | 3 temporary outdoor courts with modular tile surfacing, free and open to the public, located in Bloomington’s newest downtown-adjacent park. Part of the Hopewell redevelopment site. |
Eagle Pointe
Type | Outdoor |
Address | 2250 E Pointe Rd, Bloomington, IN 47401 |
Google Maps Link | https://maps.app.goo.gl/3HYhhrTpBqeiXzC38 |
Description | The Golf Club at Eagle Pointe is a community-owned 18 Hole Championship Golf Course and Clubhouse nestled in the hills of beautiful Southern Indiana and just minutes from the shores of Lake Monroe. |
Marci Jane Lewis Park (Ellettsville)

Type | Outdoor |
Address | 100 S Park St, Ellettsville, IN 47429 |
Google Maps Link | https://maps.app.goo.gl/HGMx7WtCRUv5hDxX6 |
Description | Surface Type – Painted concrete Net Type – Permanent Number of Courts – 1 Parking – Free Playing Hours – On a first come basis from 9AM to 9PM (or dusk, whichever comes first); No playing on days shelter is rented for usage or being used by a town event. |
Winslow Sports Complex
Type | Outdoor |
Address | 2120 S Highland Ave, Bloomington, IN 47401 |
Google Maps Link | https://goo.gl/maps/GKFq7dFPzTgFzx5E7 |
Description | Offers pickleball play on tennis courts when not reserved. |
Indoor Pickleball in Bloomington, Indiana
Bloomington Pickleball Warehouse

Type | Indoor |
Address | 1525 S. Rogers St |
Google Maps Link | https://maps.app.goo.gl/4hDnvkfbwiAnH6JY7 |
Description | Bloomington Pickleball Warehouse offers a premier indoor Pickleball experience tailored to enthusiasts of all skill levels. Located at 1525 S. Rogers St., this venue boasts eight high-quality courts with a hardcourt surface designed specifically for Pickleball, ensuring optimal play. Permanent nets contribute to a professional and enjoyable game environment. The facility is well-suited for both competitive play and casual games, offering no-fee parking for added convenience. Whether you’re a seasoned player looking to hone your skills or a beginner eager to learn the ropes, The Crimson Pickle provides a vibrant community and excellent facilities to enhance your Pickleball experience. |
City | Bloomington |
State | Indiana |
Zip Code | 47403 |
Country | United States |
Surface Type | Pickleball Hardcourt Surface |
Play Area Type | Indoor |
Net Type | Permanent |
Ball Used | No value |
Number of Courts | 8 |
Parking Fee | No Fee |
Contact | timber@bloomingtonpickle.com |
Twin Lakes Recreation Center

Type | Indoor |
Address | 1700 W. Bloomfield Rd. |
Google Maps Link | https://goo.gl/maps/BKJ8U7mZUPrNpKgJ9 |
Description | Indoor courts with weekday sessions, membership or day fee required.Admission $8 per day; participation is free with Twin Lakes Recreation Center membership. Occasionally, alternate programs are scheduled in the space ordinarily reserved for Pickleball. Contact the Twin Lakes Recreation Center at (812) 349-3720 or stop by the front desk for updates on Pickleball schedule changes. |
City | Bloomington |
State | Indiana |
Zip Code | 47403 |
Country | United States |
Surface Type | Basketball Court |
Play Area Type | No value |
Net Type | Temporary |
Ball Used | Indoor |
Number of Courts | 2-4 |
Parking Fee | No |
Contact | (812) 349-3720 |
Monroe County YMCA
Type | No value |
Address | 2125 S. Highland Ave |
Google Maps Link | https://maps.app.goo.gl/3nnFoMWvFek1ptKy5 |
Description | Pickleball hours for our Cardinal Court:Dates Times Monday 6:00-9:15 am Tuesday 1:30-4:00 pm Wednesday 6:00-9:15 am 6:30-8:45 pm Thursday 1:30-4:00 pm Friday 6:00-9:15 am 1:30-4:00 pm Sunday 9:00 am-12:50 pm Pickleball hours for our North Court in our Main Gym:Dates Times Tuesday 1:30-4:00 pm Thursday 1:30-4:00 pm Friday 1:30-4:00 pm Questions?Chris Stone Youth & Adult Sports Director (812) 961-2360 info@MonroeCountyYMCA.org |
City | Bloomington |
State | Indiana |
Zip Code | 47401 |
Country | United States |
Surface Type | Standard Gym Floor |
Play Area Type | Indoor |
Net Type | Portable |
Ball Used | Standard Indoor Ball |
Number of Courts | Multiple |
Parking Fee | No Fee |
Contact | Chris Stone |